![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving the Washington Thoroughbred Industry for over 65 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top 100 Washington-bred
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
| Horse Through December 31, 2007. Bold type indicates horses who raced in 2007. |
Earned | Breeder |
|---|---|---|
| Saratoga Passage | $800,212 | Melvin & Helen Beck |
| Military Hawk | $686,128 | G & N Thoroughbreds |
| Peterhofs Patea | $623,367 | Oak Crest Farm |
| Rings A Chime | $606,315 | Mr. & Mrs. William T. Griffin |
| Captain Condo | $511,695 | Vaden & Fern Ashby |
| Chinook Pass | $480,073 | Hi Yu Stables |
| Funboy | $478,180 | Mr. & Mrs. Guy C. Roberts |
| Pure as Gold | $476,444 | Al & Sandee Kirkwood |
| Fast Parade | $475,013 | Dr. Michael Konecny |
| Run Away Stevie | $468,267 | Jack & Ivor Jones |
| Refried Dreams | $453,570 | Dewaine Moore & Virginia Giles |
| Cadette Stevens | $453,539 | G & N Thoroughbreds |
| Sneakin Jake | $439,590 | Murdock MacPherson |
| Moscow M.D. | $435,843 | Diane C. Kem |
| Makors Mark | $430,753 | Nina L. Egbert |
| Belle of Rainier | $424,526 | Al Benton |
| Snipledo | $409,905 | Don Kohls & Ed Walsh |
| Love All the Way | $408,734 | Coal Creek Farm |
| Legendary Weave | $406,350 | Chris & Nancy Webber |
| Classy Cara | $405,847 | Patrick J. Hurley |
| Taiaslew | $404,177 | Dave Stark |
| Kent Green | $395,469 | Robert & Mary Ann Whitaker |
| Comininalittlehot | $393,627 | Diane C. Kem |
| Prairie Breaker | $392,815 | Waino & Marvin Pietila |
| Jazznwithwindy | $391,739 | Carey L. & Sue Walt |
| Delicate Vine | $390,370 | Dan J. Agnew |
| Chum Salmon | $388,195 | Hidden Valley TBs & Gary Wiggins |
| Royal Reach | $383,885 | E. M. Braithwaite |
| Hilco Scamper | $382,205 | John & Mary Roche |
| Item Two | $379,580 | Robert L. Edwards |
| Bonne Nuite | $376,161 | Metropole Stable |
| Trooper Seven | $371,435 | Eugene Zeren |
| Jumron Won | $366,574 | Prisco Vacca |
| Staff Rider | $364,699 | Logan D. Garrison |
| Firesweeper | $363,394 | Northwest Farms |
| Ambessa | $352,235 | Mr. & Mrs. Lynn C. Micklus |
| Marvelous Wonder | $350,015 | Mr. & Mrs. Peter F. Hansen |
| Seattletoo | $348,415 | Val Vail |
| T. D. Passer | $347,856 | Dan Agnew & Jerry Fanning |
| Court's In Session | $341,155 | Mr. & Mrs. Guy C. Roberts |
| Program Thief | $339,864 | MTSI/Hitchcock |
| Dash Eight | $338,808 | E.M. & M.A. Braithwaite |
| The Great Face | $337,159 | |
| Avenging Passion | $335,300 | Passion Thoroughbreds |
| Chalk Box | $330,824 | Forest Acres |
| Billy's Echo | $323,808 | Mr. & Mrs. Dean Tabish |
| Kittys Link | $323,376 | Lincoln N. Shonkwiler |
| Sabertooth | $322,668 | Robert Sparling |
| Pic O Them All | $320,919 | Lester W. Brainard |
| Staff Riot | $319,285 | Warlow Stable |
| Slew of the Night | $318,822 | Richard Petitt |
| Smokin Mel | $318,719 | Annabelle Stute |
| Soft Copy | $313,153 | Jan Olwell & McMurry Farm |
| Fleet Pacific | $313,058 | Mike & Marie Bradley |
| Loto Canada | $311,993 | Northwest Farms |
| Melanyhasthepapers | $311,152 | Royal Match Stud, Inc. |
| L. J. Express | $306,230 | Parrish Farms |
| Biggs | $305,797 | Sue Swensen |
| Super Seven | $303,929 | Lester Brainard |
| Miss Pixie | $301,619 | J. C. Marshall |
| I Wood Be a Winner | $300,123 | A. Lynn Homer |
| Aunt Sophie | $297,155 | Dr. Charles J. Barth |
| Crafty Native | $295,254 | Maurice McGrath |
| Ten Across | $292,868 | |
| Harmony Creek | $292,347 | Logan D. Garrison |
| Foxy Sneakers | $292,092 | Billie R. Murphy |
| Crystal Run | $291,252 | Wilbur Stadelman |
| I'madrifter | $291,212 | Paulson Bros. Ranch & Roy Dane |
| Table Hands | $290,595 | Wilbur Stadelman |
| Minutes Away | $290,195 | Diane C. Kem |
| Gallant Goalie | $287,894 | Dr. & Mrs. Kenneth C. Walters |
| Al Renee | $285,534 | Northwest Farms |
| Diglett | $280,894 | Royal Match Stud, Inc. |
| Kobuk Country | $280,364 | Melvin D. & Lois Stark |
| Name for Norm | $278,367 | James F. & Linda K. Kirschman |
| Demon Warlock | $278,335 | Paulson Brothers & Roy Dane |
| Edneator | $273,785 | Kay Cooper & Jill Fabulich |
| Abergwaun Lad | $270,575 | L. Neil Jones |
| El Diago | $268,933 | Robert Harold Lampard |
| Sempai | $268,578 | Jackson Farm, Arnold & Hansen |
| Sprink | $266,870 | Robert L. Edwards |
| Tiger Slew | $266,457 | Paulson Bros. Ranch |
| Late Sailing | $265,419 | M.A. & R.N. Braithwaite |
| Son's Corona | $264,913 | Mr. & Mrs. Frederick L. Pabst |
| Icksnay | $264,712 | San Angelo Stables |
| I. M. Bzy | $262,352 | Prisco Vacca |
| Slewsbox | $261,085 | 4-J's Stables |
| Merlin of York | $259,875 | Sam Roffe |
| Peter's Pond | $256,638 | Mr. & Mrs. Guy C. Roberts |
| Mustard Plaster | $256,010 | John W. Carlson |
| Tilt the Balance | $255,545 | Kenneth Bennett & Robert Strugar |
| Mine Tonight | $254,844 | Donnie & Judy McFadden |
| My Oooo Aah | $254,679 | Dean Essex, DVM |
| My First Lady | $254,620 | Tom McCann |
| Flag de Lune | $252,147 | Kenneth Bennett & Robert Strugar |
| Let Bob Do It | $251,960 | Richard & Patricia Vinson |
| Pataha Prince | $249,523 | Arden F. Archer, Jr. |
| Advancing Ensign | $248,604 | Dr. John A. Boyes |
| Guinevere | $248,510 | Oak Crest Farm |
| Timely View | $248,488 | Diane C. Kem |
Copyright © Washington Thoroughbred Breeders Association. All rights reserved.