![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Serving the Washington Thoroughbred Industry for over 65 years |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Top 100 WTBA-sold Earners
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Horse Through March 31, 2008. Bold type indicates horses who are racing during the current calendar year. |
Earned | Consignor |
|---|---|---|
| Peterhofs Patea | $623,367 | Halvorson Bloodstock, agt. |
| Grillhouse | $620,523 | Douglas Clyde/Jawl Bros., agt. |
| Rings a Chime | $606,315 | Griffin Place |
| Time to Pass | $539,410 | Northwest Farms, agt. |
| Funboy | $478,180 | Mr. & Mrs. Guy C. Roberts |
| Fast Parade | $475,013 | Woods Creek Training Center, agt. / Czech-mate TBs |
| Refried Dreams | $453,570 | Rainier Stables, agt. |
| Collect Call | $434,000 | 505 Farms/Narvick International, agt. |
| Almost Golden | $427,272 | K & J Farm/Dick Todd, agt. |
| Love All the Way | $408,734 | Coal Creek Farm/MTSI, agt. |
| Legendary Weave | $406,350 | Chris & Nancy Webber |
| Classy Cara | $405,847 | Patrick J. Hurley/MTSI, agt. |
| Kent Green | $395,464 | Bob & Mary Ann Whitaker |
| Comininalittlehot | $393,627 | Diane C. Kem |
| Jazznwithwindy | $391,739 | Lake Creek TBs/Rainier Stables, agt. |
| Chum Salmon | $388,195 | CE Ranch |
| Staff Rider | $364,699 | Savario Farm |
| T.D. Passer | $347,856 | DanDar Farm |
| Polynesian Flyer | $346,525 | Ken & Barbara Hebard |
| Program Thief | $339,864 | McMurry TB Services, Inc., agt. |
| The Great Face | $337,159 | Blue Ribbon Farm, agt. for Murphy-Evans & Pabst |
| Al Renee | $335,534 | Northwest Farms, agt. |
| Avenging Passion | $335,300 | Guy & Barbara Roberts |
| Flying With Eagles | $330,739 | Northwest Farms, agt. |
| Fair Apache | $328,765 | 505 Farms/Narvick International, agt |
| R. Baggio | $314,895 | Czech-Mate Thoroughbreds |
| Soft Copy | $313,153 | McMurry Bloodstock |
| Melanyhasthepapers | $311,152 | McMurry TB Services, Inc., agt. |
| Crafty Native | $295,254 | Takhoma Farm |
| Harmony Creek | $292,347 | Savario Farm |
| Foxy Sneakers | $292,092 | Billie R. Murphy/Linda Weeks, agt. |
| Island Echo | $281,700 | Northwest Farms, agt. |
| Diglett | $280,894 | Royal Match Stud, Inc.,/MTSI, agt. |
| Name for Norm | $278,367 | James & Linda Kirschman |
| Son's Corona | $264,913 | Mr. & Mrs. Frederick L. Pabst |
| I. M. Bzy | $262,352 | Prisco Vacca/Rainier Stables, agt. |
| Catahoula Rose | $256,934 | Paul L. Turner |
| Peter's Pond | $256,638 | Mr. & Mrs. Guy C. Roberts |
| Flag de Lune | $252,147 | Kenneth Bennett & Robert Strugar |
| Timely View | $248,488 | Estate of Diane C. Kem |
| Tali'sluckybusride | $245,160 | Czech-Mate Thoroughbreds |
| Margo's Gift | $243,714 | El Dorado Farm, agt./Gunshy Manor (Barbara Nelson) |
| Great Threads | $237,830 | Billie R. Murphy/Reinwood Farm, agt. |
| Shes a Sure Bet | $235,300 | Time Wise Farm |
| Jellystone Park | $233,653 | Northwest Farms, agt. |
| Dutch | $233,395 | Dr. & Mrs. A. L. Hallowell |
| Kolob | $233,125 | Allaire Farms |
| Deputy Sue | $231,226 | Crooked Tree |
| Reve Du | $229,396 | Magic Mountain Farm |
| Zulu Whiz | $227,460 | L. Brulotte Ranches, Inc. |
| Dancing Ovation | $226,584 | Northwest Farms, agt. |
| Hot Metal | $223,628 | A. Jo Postel/McMurry Bloodstock |
| Blue Rim Rock | $222,521 | Owens Farms |
| Fully Approved | $222,257 | Gunshy Manor |
| La Taj | $217,505 | Abergwaun Farm, Inc. |
| Just Lookn | $214,005 | Billingsley Creek Ranch |
| Loretta Wolf | $212,877 | Todhaven Farm |
| Just Diet | $212,775 | Czech-Mate Stables |
| Alfurune | $210,247 | Savario Farm |
| We Will Prevail | $208,604 | Northwest Farms, agt. |
| Babes Joy | $208,462 | Mrs. Brown Goodrich |
| Sissys Heller | $208,385 | Matador Stables |
| Passing Game | $207,605 | Teanaway Ranch |
| Big Paz | $207,533 | Mishe Mokwa Ranch |
| Deda | $204,840 | McMurry TB Services, Inc., agt. |
| Salt Grinder | $204,667 | Jawl Bros. |
| Indian Weaver | $204,240 | El Dorado Farms (Ron & Nina Hagen) |
| Dixie Loe | $203,557 | McMurry TB Services, Inc. |
| Tricky Twigs | $202,935 | Tod Mtn. Thoroughbreds |
| General Gem | $202,199 | OWD, Inc. |
| Lamah | $201,810 | Jackson Farm |
| Holy Rascal | $201,070 | Cottingham Farm |
| No Turbulence | $200,855 | Coal Creek Farm |
| Tipsy Pete | $200,157 | Guy Bar Farm, agt. |
| Do Right by Dudley | $199,028 | Schweizer TBs/Wildwood Farm, agt. |
| Kilty | $198,363 | Takhoma Farm |
| Millennium Song | $197,390 | Bent Tree Farm |
| Leap to the Lead | $194,916 | Roberta Leckbee & Kate Lantaff |
| Canadian Mischief | $194,750 | Howard Brunner |
| Cantil | $194,742 | Czech-Mate Thoroughbreds |
| Alert and Ready | $193,390 | Czech-Mate Thoroughbreds |
| Evening News | $192,803 | McMurry TB Services, Inc., agt. |
| She's All Silk | $191,053 | Blue Ribbon Farm (Mr. & Mrs. Frederick L. Pabst) |
| Strong Award | $189,361 | Clarence Bernards |
| Lil Sister Slew | $188,495 | Double BW Farm |
| Tough to Crack | $187,940 | Northwest Farms, agt. |
| Lasting Code | $187,870 | Whitewood Farm |
| Catonight | $186,838 | Candi Tollett, agt., Fell Hill Farm, Inc. |
| Shingen Dream | $184,024 | Northwest Farms, agt. |
| Flying Notes | $183,742 | Thrift Ranch (Dr. & Mrs. Duane Hopp) |
| Mr. Makah | $183,413 | McMurry TB Services, Inc., agt. |
| No Curfew | $183,163 | Coal Creek Farm/Rainier Stables, agt. |
| Coke's Tribute | $182,995 | McMurry TB Services, Inc., agt. |
| Kokos Pal | $182,210 | Takhoma Farm |
| Night Command | $180,143 | Mr. & Mrs. P. Turner |
| Stirling Bridge | $179,889 | Thrift Ranch |
| Calling You | $179,646 | Estate of Diane C. Kem |
| Jazzn Hot | $178,430 | RunK Stable/Woodstead Farm, agt. |
| Sweeping Rain | $177,658 | Willow Creek Farm, Inc. |
| Melcapwalker | $177,124 | Northwest Farms, agt. |
Copyright © Washington Thoroughbred Breeders Association. All rights reserved.